[Southern Cross Healthcare Group - Investor Relations]

Director Share Dealings

Shares in issue: 188.1m  1p Ords

Directors' Share Dealings Within The Last 12 Months
Name Date Type Amount Price Value Holding No. Holding
Nancy Hollendoner 04/07/2008 Purchase 10,000 91p £9,114 15,919 .01%
Kamma Foulkes 04/07/2008 Purchase 17,751 84p £14,872 32,751 .02%
Christopher Fisher 04/07/2008 Purchase 20,000 84p £16,756 50,000 .03%
Richard Midmer 04/07/2008 Purchase 59,173 84p £49,575 59,173 .03%
Ray Miles 04/07/2008 Purchase 118,348 84p £99,152 163,837 .09%
Bill Colvin 04/07/2008 Purchase 500,000 84p £418,900 1,000,000 .53%
Ray Miles 24/06/2008 in Lieu of Div 462 365p £1,689 45,489 .02%
Ray Miles 21/02/2008 in Lieu of Div 583 381p £2,222 45,027 .02%
Nancy Hollendoner 15/02/2008 Purchase 2,500 404p £10,113 5,919 .00%
Christopher Fisher 24/01/2008 Purchase 7,778 388p £30,218 30,000 .02%
Jason Lock 24/01/2008 Purchase 10,000 388p £38,850 10,000 .01%
John Murphy 24/01/2008 Purchase 100,000 380p £380,500 450,000 .24%
Bill Colvin 24/01/2008 Purchase 100,000 380p £380,500 500,000 .27%
John Murphy 24/01/2008 Purchase 350,000 388p £1,359,750 350,000 .19%
Bill Colvin 24/01/2008 Purchase 400,000 388p £1,554,000 400,000 .21%
Bill Colvin 13/12/2007 Sale 1,202,400 550p £6,613,200 0 < 0.001
Graham Sizer 13/12/2007 Sale 1,434,000 550p £7,887,000 0 < 0.001
John Murphy 13/12/2007 Sale 1,851,840 550p £10,185,120 0 < 0.001
Philip Scott 13/12/2007 Sale 2,019,120 550p £11,105,160 0 < 0.001
Nancy Hollendoner 11/12/2007 Purchase 3,419 582p £19,899 3,419 .00%
Financial data provided by Hemscott Group Ltd. Disclaimer