[Southern Cross Healthcare Group - Investor Relations]

Sub-Section Content: -


Latest Information

  • Share Price
    • 117.00p
    • 0.00p (0.00%)
    • 28-Aug-08 @ 0:48 AM
    • (Market Closed)

Detailed Share Price
Record
E.P.I.C. Exchange Currency Shares in issue Date Time
SCHE London Stock Exchange GBX 188.067M 28-Aug-08 0:48 AM
Share Price Summary
Current Change Best bid Best offer P/E ratio Dividend yield Market capital
117.00p 0.00p 117.00p 117.25p 720.39 3.42% £220.04M
Share Price Markets Data
Last sale Last close Day high Day low 52 week high 52 week low Day volume
115.64p 117.00p 117.00p 117.00p 606.00p 78.00p 0
Share Price Throughout the Day
Time Mid price Day change Day change Share volume
08:00 116.25p Up by 1.00p Up by 0.85% 0
08:30 115.50p Up by 0.25p Up by 0.21% 7,230
09:00 119.50p Up by 4.25p Up by 3.63% 87,718
09:30 119.00p Up by 3.75p Up by 3.21% 8,303
10:00 118.50p Up by 3.25p Up by 2.78% 34,165
10:30 118.25p Up by 3.00p Up by 2.56% 7,748
11:00 118.75p Up by 3.50p Up by 2.99% 3,251
11:30 118.25p Up by 3.00p Up by 2.56% 106,079
12:00 118.75p Up by 3.50p Up by 2.99% 20,732
12:30 117.50p Up by 2.25p Up by 1.92% 22,729
13:00 117.50p Up by 2.25p Up by 1.92% 21,328
13:30 118.25p Up by 3.00p Up by 2.56% 30,348
14:00 118.25p Up by 3.00p Up by 2.56% 20,290
14:30 114.50p Down by 0.75p Down by 0.64% 210,450
15:00 115.75p Up by 0.50p Up by 0.43% 156,986
15:30 115.75p Up by 0.50p Up by 0.43% 53,127
16:00 115.75p Up by 0.50p Up by 0.43% 168,547
16:30 117.00p Up by 1.75p Up by 1.50% 431,549
day 117.00p Up by 1.75p Up by 1.50% 1,242,561
15 minute delayed prices from the LSE provided by Hemscott Group Ltd. Disclaimer